The action is on and the usual suspects are not letting their countries down. The ‘underdogs’ as well has been excellent at the 2016 Rio summer Olympics.
Countries Gold Silver Bronze Total
1. USA 5 7 8 20
2. China 5 3 5 13
3. Russia 3 5 2 10
4. Japan 3 0 8 11
5. Italy 3 4 2 9
6. Australia 4 0 4 8
7. Hungary 3 0 0 3
8. South Korea 2 2 1 5
9. France 2 2 0 4
10. Thailand 2 1 1 3
Updates by The Nation as at 21:30 Hours, Tuesday, 10th August 2016
Countries Gold Silver Bronze Total
1. USA 5 7 8 20
2. China 5 3 5 13
3. Russia 3 5 2 10
4. Japan 3 0 8 11
5. Italy 3 4 2 9
6. Australia 4 0 4 8
7. Hungary 3 0 0 3
8. South Korea 2 2 1 5
9. France 2 2 0 4
10. Thailand 2 1 1 3
Updates by The Nation as at 21:30 Hours, Tuesday, 10th August 2016
Last edited: