Business LIST of African Countries Whose Currencies are Stronger Than Naira

  • Thread starter Thread starter LequteMan
  • Start date Start date
L

LequteMan

Guest
Following the crash in oil prices, CBN's foreign exchange controls and several other reasons, the Naira recently has been battered and crushed. The currency has weakened considerably, exchanging around 375 per dollar.

Here's a list of African countries whose currencies are currently stronger than the naira.

  1. South Africa: Rand 1 = 13 Naira
  2. Angola: 1 kwanza = 2 Naira
  3. Botswana: 1 Pula = 18 Naira
  4. Cape Verde: 1 Escudo = 2 Naira
  5. Algeria: 1 Dinar = 2 Naira
  6. Egypt: 1 Pound = 25 Naira
  7. Eritrea: 1 Nakata = 13 Naira
  8. Ethiopia: 1 Birr = 9 Naira
  9. Ghana: 1 Cedi = 50 Naira
  10. Gambia 1 Dalasi = 5 Naira
  11. Kenya: 1 shilling = 3 Naira
  12. Liberia: 1 Dinar = 4 Naira
  13. Lesotho: 1 Loti = 14 Naira
  14. Libya: 1 Dinar = 146 Naira
  15. Morrocco: 1 Dirham = 146 Naira
  16. Madagascar: 1 Ariary = 4 Naira
  17. Mauritius: 1 Rupee = 6 Naira
  18. Malawi: 1 kwacha = 11 Naira
  19. Mozambique: 1 Metical = 4 Naira
  20. Namibia: 1 Dollar = 12 Naira
  21. Seychelles: 1 Rupee = 12 Naira
  22. Sudan: 1 pound = 32 Naira
  23. Swaziland: 1 Lilangeri = 13 Naira
  24. Tunisia: 1 Dinar = 100 Naira
  25. Zambia: 1 kwacha = 18 Naira
 

Attachments

  • naira note.jpg
    naira note.jpg
    9.4 KB · Views: 111
Back
Top