With Manchester United breaking the world transfer record to secure the services of Paul Pogba from Juventus, Nigerian Bulletin counts down the 10 most expensive players of all time...
10. ZLATAN IBRAHIMOVIC | Inter to Barcelona | 2009 | €69.5m
9. ZINEDINE ZIDANE | Juventus to Real Madrid | 2001 | €73.5m
8. KEVIN DE BRUYNE | Wolfsburg to Manchester City | 2015 | €74m
=6. ANGEL DI MARIA | Real Madrid to Manchester United | 2014 | €75m
=6. JAMES RODRIGUEZ | Monaco to Real Madrid | 2014 | €75m
5. LUIS SUAREZ | Liverpool to Barcelona | 2014 | €81.7m
4. NEYMAR | Santos to Barcelona | 2013 | €88.2m
3. CRISTIANO RONALDO | Manchester United to Real Madrid | 2009 | €94m
2. GARETH BALE | Tottenham to Real Madrid | 2013 | €101m
1. PAUL POGBA | Juventus to Manchester United| 2016 | €110m (€89m, initial payment)
10. ZLATAN IBRAHIMOVIC | Inter to Barcelona | 2009 | €69.5m
9. ZINEDINE ZIDANE | Juventus to Real Madrid | 2001 | €73.5m
8. KEVIN DE BRUYNE | Wolfsburg to Manchester City | 2015 | €74m
=6. ANGEL DI MARIA | Real Madrid to Manchester United | 2014 | €75m
=6. JAMES RODRIGUEZ | Monaco to Real Madrid | 2014 | €75m
5. LUIS SUAREZ | Liverpool to Barcelona | 2014 | €81.7m
4. NEYMAR | Santos to Barcelona | 2013 | €88.2m
3. CRISTIANO RONALDO | Manchester United to Real Madrid | 2009 | €94m
2. GARETH BALE | Tottenham to Real Madrid | 2013 | €101m
1. PAUL POGBA | Juventus to Manchester United| 2016 | €110m (€89m, initial payment)
Last edited: